Driver championship
Race by race.
FL Fastest lap bonusBest 8 rounds count
| Pos | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael RangerE9 | MCOP RACING | R112 | R211 | R38 | R412 | R514 | R610 | R712 | R816 | R98 | R1010 | 113 | 97 |
| 2 | Mark CopleyE66 | MCOP RACING | R116 | R213 | R312 | R410 | R516 | R6— | R7— | R818 | R90 | R108 | 93 | 93 |
| 3 | Adrian CarterE20 | NOAH'S RC ARK | R114 | R215 | R3— | R414 | R512 | R612 | R714 | R82 | R90 | R100 | 83 | 83 |
| 4 | Luke CopleyE99 | MCOP RACING | R110 | R217 | R3— | R4— | R518 | R6— | R7— | R86 | R912 | R1016 | 79 | 79 |
| 5 | Chris ColborneE17 | COLBORNE RACING | R17FL | R29 | R3— | R46 | R510 | R614 | R78 | R812 | R9— | R10— | 66 | 66 |
| 6 | Steve ColborneE32 | COLBORNE RACING | R12 | R27 | R310 | R48 | R54 | R68 | R711FL | R810 | R9— | R10— | 60 | 60 |
| 7 | Shaun SchneiderE50 | REDEYE RACING | R118 | R25 | R3— | R416 | R5— | R6— | R7— | R84 | R90 | R1012 | 55 | 55 |
| 8 | Sam PooreE999 | NOAH'S RC ARK | R1— | R2— | R3— | R4— | R57FL | R64 | R7— | R815FL | R910 | R1015FL | 51 | 51 |
| 9 | Richard HaydockE38 | Independent | R14 | R2— | R3— | R44 | R58 | R66 | R7— | R88 | R90 | R106 | 36 | 36 |
| 10 | Chris KellettE22 | REDEYE RACING | R18 | R23 | R3— | R4— | R52 | R66 | R76 | R8— | R90 | R100 | 25 | 25 |
| 11 | Paul BenneyE61 | Independent | R1— | R2— | R3— | R4— | R5— | R6— | R7— | R8— | R90 | R104 | 4 | 4 |
