Driver championship
Race by race.
| Pos | Driver | Race no. | Team | Points |
|---|---|---|---|---|
| 1 | Michael Ranger | E9 | Independent | 102 |
| 2 | Adrian Carter | E20 | Independent | 102 |
| 3 | Mark Copley | E66 | Independent | 102 |
| 4 | Luke Copley | E99 | Independent | 92 |
| 5 | Sam Poore | E999 | Independent | 84 |
| 6 | Richard Haydock | E38 | Independent | 50 |
| 7 | Clive Whitbread | E14 | Independent | 25 |
| 8 | Steven Colborne | E32 | Independent | 20 |
| 9 | Paul Benney | E61 | Independent | 15 |
| 17 | Shaun Schneider | E50 | Independent | 0 |
| 29 | Chris Colborne | E17 | Independent | 0 |
