Driver championship
Race by race.
| Pos | Driver | Race no. | Team | Points |
|---|---|---|---|---|
| 1 | Adrian Carter | E20 | Independent | 110 |
| 2 | Luke Copley | E99 | Independent | 100 |
| 3 | Michael Ranger | E9 | Independent | 99 |
| 4 | Mark Copley | E66 | Independent | 76 |
| 5 | Richard Haydock | E38 | Independent | 55 |
| 6 | Clive Whitbread | E14 | Independent | 26 |
| 7 | Shaun Schneider | E50 | Independent | 13 |
| 46 | Sam Poore | E999 | Independent | 0 |
