Driver championship
Race by race.
| Pos | Driver | Race no. | Team | Points |
|---|---|---|---|---|
| 1 | Michael Ranger | D9 | Independent | 110 |
| 2 | Adrian Carter | D20 | Independent | 83 |
| 3 | Richard Haydock | D38 | Independent | 67 |
| 4 | Shaun Schneider | D50 | Independent | 56 |
| 5 | Clive Whitbread | D14 | Independent | 47 |
| 6 | Steven Colborne | D32 | Independent | 29 |
| 26 | Chris Colborne | D17 | Independent | 0 |
| 45 | Sam Poore | D999 | Independent | 0 |
