Driver championship
Race by race.
| Pos | Driver | Race no. | Team | Points |
|---|---|---|---|---|
| 1 | Adrian Carter | D20 | Independent | 104 |
| 2 | Sam Poore | D999 | Independent | 93 |
| 3 | Richard Lucas | D51 | Independent | 78 |
| 4 | Michael Ranger | D9 | Independent | 73 |
| 5 | Shaun Schneider | D50 | Independent | 63 |
| 6 | Chris Kellett | D22 | Independent | 62 |
| 7 | Steven Colborne | D32 | Independent | 54 |
| 8 | Michael Barnett | D57 | Independent | 18 |
| 9 | Clive Whitbread | D14 | Independent | 11 |
| 10 | Chris Colborne | D17 | Independent | 7 |
| 31 | Ashley Benney | D18 | Independent | 0 |
