Driver championship
Race by race.
| Pos | Driver | Race no. | Team | Points |
|---|---|---|---|---|
| 1 | Adrian Carter | X20 | Independent | 82 |
| 2 | Phil K-Dobson | X35 | Independent | 64 |
| 3 | Shaun Schneider | X50 | Independent | 56 |
| 4 | Alan Kingsley-Dobson | X84 | Independent | 51 |
| 55 | Richard Lucas | X51 | Independent | 0 |
| 61 | Michelle Schneider | X13 | Independent | 0 |
| 66 | Noah Poore | X7 | Independent | 0 |
| 72 | Tony Wright | X007 | Independent | 0 |
