Driver championship
Race by race.
| Pos | Driver | Race no. | Team | Points |
|---|---|---|---|---|
| 1 | Mark Copley | E66 | Independent | 110 |
| 2 | Luke Copley | E99 | Independent | 101 |
| 3 | Adrian Carter | E20 | Independent | 88 |
| 4 | Sam Poore | E999 | Independent | 78 |
| 5 | Michael Ranger | E9 | Independent | 68 |
| 6 | Steven Colborne | E32 | Independent | 53 |
| 7 | Chris Colborne | E17 | Independent | 45 |
| 8 | Richard Haydock | E38 | Independent | 41 |
| 9 | Clive Whitbread | E14 | Independent | 15 |
| 11 | Shaun Schneider | E50 | Independent | 8 |
| 12 | Paul Benney | E61 | Independent | 6 |
| 37 | Martin Morgan-Owen | E800 | Independent | 0 |
