Driver championship
Race by race.
| Pos | Driver | Race no. | Team | Points |
|---|---|---|---|---|
| 1 | Mark Copley | E66 | Independent | 106 |
| 2 | Luke Copley | E99 | Independent | 95 |
| 3 | Michael Ranger | E9 | Independent | 77 |
| 4 | Adrian Carter | E20 | Independent | 50 |
| 5 | Sam Poore | E999 | Independent | 19 |
| 6 | Clive Whitbread | E14 | Independent | 17 |
| 7 | Richard Weatherley | E34 | Independent | 13 |
| 27 | Chris Colborne | E17 | Independent | 0 |
| 29 | Richard Haydock | E38 | Independent | 0 |
