Driver championship
Race by race.
| Pos | Driver | Race no. | Team | Points |
|---|---|---|---|---|
| 1 | Michael Ranger | D9 | Independent | 96 |
| 2 | Shaun Schneider | D50 | Independent | 91 |
| 3 | Adrian Carter | D20 | Independent | 62 |
| 4 | Richard Haydock | D38 | Independent | 46 |
| 5 | Chris Colborne | D17 | Independent | 27 |
| 6 | Clive Whitbread | D14 | Independent | 25 |
| 7 | Steven Colborne | D32 | Independent | 19 |
| 8 | Sam Poore | D999 | Independent | 19 |
