Driver championship
Race by race.
FL Fastest lap bonusBest 8 rounds count
| Pos | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael RangerD9 | MCOP RACING | R112 | R213FL | R310 | R49 | R59 | R612 | R712 | R87 | R99 | R108 | 101 | 86 |
| 2 | Adrian CarterD20 | NOAH'S RC ARK | R111FL | R210 | R3— | R411 | R511 | R66 | R70 | R813 | R911 | R1012 | 85 | 85 |
| 3 | Sam PooreD999 | NOAH'S RC ARK | R1— | R2— | R3— | R4— | R514FL | R68 | R711FL | R810FL | R913 | R1011FL | 67 | 67 |
| 4 | Chris KellettD22 | REDEYE RACING | R18 | R28 | R3— | R4— | R57 | R68 | R78 | R8— | R97 | R100 | 46 | 46 |
| 5 | Shaun SchneiderD50 | REDEYE RACING | R1— | R2— | R3— | R4— | R5— | R6— | R7— | R811 | R9— | R10— | 11 | 11 |
| 6 | Richard LucasD51 | NOAH'S RC ARK | R1— | R2— | R3— | R4— | R5— | R610 | R7— | R8— | R9— | R10— | 10 | 10 |
