Results available2026 championship
Round 1
BRISTOL DOCKS
Race briefing
Weekend overview.
Address:
Baltic Wharf, Cumberland Rd, Bristol BS1 6XG
Approach the site from Cumberland Road, turn into the parking area signposted “Cottage Innâ€
Amenities:
Free Car parking at Park bcp(limited spaces)
Male and Female toilets close by
Food and drink available from the Pub
This is a classic powerboating venue and even though the full size boats haven’t run for the last 25 years, OMRA still keeps the tradition alive.
FormatEndurance circuit
ClassesC · D · E · X · XS
DistanceRace format rules
Classification
Race results.
C Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Luke Copley | C99 | 36 | 34 | 70 | 15 |
| 2 | Richard Haydock | C38 | 33 | 32 | 65 | 13 |
| 3 | Mark Copley | C66 | 31 | 18 | 49 | 11 |
| 4 | Michael Ranger | C9 | 21 | 23 | 44 | 9 |
| 5 | Shaun SchneiderFL | C50 | 21 | 13 | 34 | 8 |
D Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Ranger | D9 | 42 | 31 | 73 | 12 |
| 2 | Adrian CarterFL | D20 | 39 | 30 | 69 | 11 |
| 3 | Chris Kellett | D22 | 35 | 0 | 35 | 8 |
E Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Shaun Schneider | E50 | 46 | 46 | 92 | 18 |
| 2 | Mark Copley | E66 | 45 | 46 | 91 | 16 |
| 3 | Adrian Carter | E20 | 42 | 42 | 84 | 14 |
| 4 | Michael Ranger | E9 | 39 | 37 | 76 | 12 |
| 5 | Luke Copley | E99 | 25 | 41 | 66 | 10 |
| 6 | Chris Kellett | E22 | 27 | 17 | 44 | 8 |
| 7 | Chris ColborneFL | E17 | 11 | 19 | 30 | 7 |
| 8 | Richard Haydock | E38 | 3 | 19 | 22 | 4 |
| 9 | Steve Colborne | E32 | 5 | 0 | 5 | 2 |
X Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Shaun SchneiderFL | X50 | 27 | 29 | 56 | 14 |
| 2 | Adrian Carter | X20 | 21 | 7 | 28 | 11 |
| 3 | AKD | X84 | 9 | 0 | 9 | 9 |
| 4 | PKD | X35 | 1 | 0 | 1 | 7 |
XS Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Adrian CarterFL | XS20 | 18 | 17 | 35 | 12 |
| 2 | Noah Poore | XS7 | 10 | 11 | 21 | 9 |
