Results available2026 championship
Round 2
SOUTHAMPTON
Race briefing
Weekend overview.
OMRA return to Southampton for 2026
Approximate Timings (Subject to Change):
7am - AKD/PKD and team arrive to commence set up, members can arrive anytime after.
9:30am - Launch Bridge
10:00 - Drivers meeting
10:15am - C- XS Class 1st Heats
12:15pm - LUNCH
12:45pm C-XS Class 2nd Heats
2:45pm - Trophy Presentation - Pack down
There is plenty of parking and public toilets are close by.
Entry is £10 per boat.
FormatEndurance circuit
ClassesC · D · E · X · XS
DistanceRace format rules
Classification
Race results.
C Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Ranger | C9 | 22 | 24 | 46 | 14 |
| 2 | Luke Copley | C99 | 27 | 13 | 40 | 12 |
| 3 | Richard HaydockFL | C38 | 6 | 32 | 38 | 11 |
| 4 | Mark Copley | C66 | 4 | 5 | 9 | 8 |
D Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael RangerFL | D9 | 28 | 17 | 45 | 13 |
| 2 | Adrian Carter | D20 | 25 | 0 | 25 | 10 |
| 3 | Chris Kellett | D22 | 0 | 0 | 0 | 8 |
E Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Luke Copley | E99 | 28 | 39 | 67 | 17 |
| 2 | Adrian Carter | E20 | 30 | 35 | 65 | 15 |
| 3 | Mark Copley | E66 | 24 | 38 | 62 | 13 |
| 4 | Michael Ranger | E9 | 28 | 34 | 62 | 11 |
| 5 | Chris Colborne | E17 | 13 | 21 | 34 | 9 |
| 6 | Steve Colborne | E32 | 21 | 7 | 28 | 7 |
| 7 | Shaun Schneider | E50 | 23 | 4 | 27 | 5 |
| 8 | Chris Kellett | E22 | 4 | 0 | 4 | 3 |
X Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Shaun Schneider | X50 | 21 | 26 | 47 | 12 |
| 2 | PKD | X35 | 15 | 4 | 19 | 10 |
| 3 | Adrian CarterFL | X20 | 1 | 15 | 16 | 9 |
| DNS | AKD | X84 | 0 | 0 | 0 | 0 |
XS Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Adrian Carter | XS20 | 10 | 19 | 29 | 11 |
| 2 | Noah Poore | XS7 | 9 | 17 | 26 | 9 |
