Driver championship
Race by race.
FL Fastest lap bonusBest 8 rounds count
| Pos | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard HaydockC38 | Independent | R113 | R211FL | R312 | R410 | R513 | R611 | R710FL | R88FL | R911 | R1010FL | 109 | 91 |
| 2 | Michael RangerC9 | MCOP RACING | R19 | R214 | R310 | R48 | R510FL | R69 | R711 | R811 | R99 | R1013 | 104 | 87 |
| 3 | Luke CopleyC99 | MCOP RACING | R115 | R212 | R3— | R4— | R511 | R6— | R7— | R813 | R913 | R1011 | 75 | 75 |
| 4 | Mark CopleyC66 | MCOP RACING | R111 | R28 | R38 | R412 | R57 | R6— | R7— | R89 | R97 | R107 | 69 | 69 |
| 5 | Shaun SchneiderC50 | REDEYE RACING | R18FL | R2— | R3— | R4— | R5— | R6— | R7— | R8— | R9— | R10— | 8 | 8 |
