Driver championship
Race by race.
| Pos | Driver | Race no. | Team | Points |
|---|---|---|---|---|
| 1 | Luke Copley | C99 | Independent | 88 |
| 2 | Michael Ranger | C9 | Independent | 83 |
| 3 | Mark Copley | C66 | Independent | 68 |
| 4 | Richard Haydock | C38 | Independent | 44 |
| 5 | Clive Whitbread | C14 | Independent | 30 |
| 6 | Ashley Benney | C18 | Independent | 13 |
| 7 | Shaun Schneider | C50 | Independent | 9 |
| 8 | Phil K-Dobson | C35 | Independent | 0 |
| 28 | Chris Colborne | C17 | Independent | 0 |
