Driver championship
Race by race.
| Pos | Driver | Race no. | Team | Points |
|---|---|---|---|---|
| 1 | Adrian Carter | D20 | Independent | 106 |
| 2 | Michael Ranger | D9 | Independent | 104 |
| 3 | Sam Poore | D999 | Independent | 100 |
| 4 | Richard Lucas | D51 | Independent | 73 |
| 5 | Shaun Schneider | D50 | Independent | 71 |
| 6 | Steven Colborne | D32 | Independent | 30 |
| 7 | Chris Kellett | D22 | Independent | 27 |
| 8 | Richard Haydock | D38 | Independent | 20 |
| 9 | Clive Whitbread | D14 | Independent | 17 |
| 10 | Ashley Benney | D18 | Independent | 13 |
| 30 | Chris Colborne | D17 | Independent | 0 |
