Driver championship
Race by race.
| Pos | Driver | Race no. | Team | Points |
|---|---|---|---|---|
| 1 | Mark Copley | C66 | Independent | 91 |
| 2 | Luke Copley | C99 | Independent | 75 |
| 3 | Michael Ranger | C9 | Independent | 73 |
| 4 | Alan Kingsley-Dobson | C84 | Independent | 72 |
| 5 | Shaun Schneider | C50 | Independent | 65 |
| 6 | Clive Whitbread | C14 | Independent | 51 |
| 7 | Richard Haydock | C38 | Independent | 22 |
| 8 | Phil K-Dobson | C35 | Independent | 0 |
