Results available2026 championship
Round 10
PENZANCE
Race briefing
Weekend overview.
OMRA return to Penzance for the final race weekend of 2026. This race is held in the Harbour, with launch off the slipway next to the Harbourside Cafe..
NOTE: High Tide is not until around 4pm each day so start times will be later.
Saturday 18th October - OMRA will be hosting a special Tournament race (The Royal Rumble 300) Set up will be from 10am. Drivers meeting at 11:30am with racing commencing @ 12pm.
Sunday 19th October - 10am - Arrival and Set up - 11:30am - Drivers Meeting - 12noon - Heats 1 - A-X Classes - 2pm Heats 2 - A - X Classes - 4pm - Racing Ends - Presentations and Pack down Parking is available in the main car park. Public toilets are available within walking distance.
NOTE: High Tide is not until around 4pm each day so start times will be later.
Saturday 18th October - OMRA will be hosting a special Tournament race (The Royal Rumble 300) Set up will be from 10am. Drivers meeting at 11:30am with racing commencing @ 12pm.
Sunday 19th October - 10am - Arrival and Set up - 11:30am - Drivers Meeting - 12noon - Heats 1 - A-X Classes - 2pm Heats 2 - A - X Classes - 4pm - Racing Ends - Presentations and Pack down Parking is available in the main car park. Public toilets are available within walking distance.
FormatEndurance circuit
ClassesC · D · E · X · XS
DistanceRace format rules
Classification
Race results.
C Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Ranger | C9 | 76 | 0 | 76 | 13 |
| 2 | Luke Copley | C99 | 63 | 0 | 63 | 11 |
| 3 | Richard HaydockFL | C38 | 62 | 0 | 62 | 10 |
| 4 | Mark Copley | C66 | 62 | 0 | 62 | 7 |
D Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Adrian Carter | D20 | 56 | 0 | 56 | 12 |
| 2 | Sam PooreFL | D999 | 26 | 0 | 26 | 11 |
| 3 | Michael Ranger | D9 | 2 | 0 | 2 | 8 |
| DNS | Chris Kellett | D22 | 0 | 0 | 0 | 0 |
E Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Luke Copley | E99 | 89 | 0 | 89 | 16 |
| 2 | Sam PooreFL | E999 | 76 | 0 | 76 | 15 |
| 3 | Shaun Schneider | E50 | 58 | 0 | 58 | 12 |
| 4 | Michael Ranger | E9 | 32 | 0 | 32 | 10 |
| 5 | Mark Copley | E66 | 28 | 0 | 28 | 8 |
| 6 | Richard Haydock | E38 | 16 | 0 | 16 | 6 |
| 7 | Paul Benney | E61 | 7 | 0 | 7 | 4 |
| DNS | Adrian Carter | E20 | 0 | 0 | 0 | 0 |
| DNS | Chris Kellett | E22 | 0 | 0 | 0 | 0 |
X Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Shaun Schneider | X50 | 28 | 0 | 28 | 13 |
| 2 | AKDFL | X84 | 24 | 0 | 24 | 12 |
| 3 | Adrian Carter | X20 | 24 | 0 | 24 | 9 |
| 4 | PKD | X35 | 22 | 0 | 22 | 7 |
XS Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Adrian Carter | XS20 | 20 | 0 | 20 | 12 |
| 2 | Noah Poore | XS7 | 20 | 0 | 20 | 10 |
| 3 | Richard LucasFL | XS51 | 15 | 0 | 15 | 9 |
From the waterline
