Results available2026 championship
Round 8
BRISTOL DOCKS
Classification
Race results.
C Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Luke Copley | C99 | 36 | 37 | 73 | 13 |
| 2 | Michael Ranger | C9 | 36 | 36 | 72 | 11 |
| 3 | Mark Copley | C66 | 27 | 38 | 65 | 9 |
| 4 | Richard HaydockFL | C38 | 35 | 14 | 49 | 8 |
D Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Adrian Carter | D20 | 37 | 37 | 74 | 13 |
| 2 | Shaun Schneider | D50 | 27 | 37 | 64 | 11 |
| 3 | Sam PooreFL | D999 | 23 | 11 | 34 | 10 |
| 4 | Michael Ranger | D9 | 4 | 14 | 18 | 7 |
E Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Mark Copley | E66 | 42 | 43 | 85 | 18 |
| 2 | Michael Ranger | E9 | 37 | 25 | 62 | 16 |
| 3 | Sam PooreFL | E999 | 27 | 28 | 55 | 15 |
| 4 | Chris Colborne | E17 | 22 | 29 | 51 | 12 |
| 5 | Steve Colborne | E32 | 26 | 24 | 50 | 10 |
| 6 | Richard Haydock | E38 | 9 | 14 | 23 | 8 |
| 7 | Luke Copley | E99 | 22 | 0 | 22 | 6 |
| 8 | Shaun Schneider | E50 | 20 | 0 | 20 | 4 |
| 9 | Adrian Carter | E20 | 6 | 0 | 6 | 2 |
X Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Adrian CarterFL | X20 | 25 | 28 | 53 | 14 |
| 2 | AKD | X84 | 24 | 24 | 48 | 11 |
| 3 | Shaun Schneider | X50 | 16 | 25 | 41 | 9 |
| 4 | PKD | X35 | 10 | 14 | 24 | 7 |
XS Class
| Pos | Driver | Boat | H1 | H2 | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Noah Poore | XS7 | 18 | 13 | 31 | 11 |
| 2 | Adrian CarterFL | XS20 | 19 | 8 | 27 | 10 |
Race briefing
Weekend overview.
Address:
Baltic Wharf, Cumberland Rd, Bristol BS1 6XG
This is a classic powerboating venue and even though the full size boats haven't run for the last 25 years, OMRA still keeps the tradition alive.

This is a classic powerboating venue and even though the full size boats haven't run for the last 25 years, OMRA still keeps the tradition alive.

FormatEndurance circuit
ClassesC · D · E · X · XS
DistanceRace format rules
From the waterline
